|
|
Login Registration |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | Az ISO 9001:2015 szabvány szerinti tanúsítást a TÜV Rheinland Cert GmbH állította ki. Érvényessége: 2027.12.17. | Letöltés |
|
d1xd2
|
d1 H14 |
d2 h15 |
s s ±0,2 |
| 3x12 | 3,2 | 12 | 0,8 |
| 4x16 | 4,3 | 16 | 0,8 |
| 4x25 | 4,3 | 25 | 1,5 |
| 5x20 | 5,3 | 20 | 1,5 |
| 5x25 | 5,3 | 25 | 1,5 |
| 5x30 | 5,3 | 30 | 1,5 |
| 6x20 | 6,4 | 20 | 1,5 |
| 6x25 | 6,4 | 25 | 1,5 |
| 6x25 | 6,4 | 25 | 1,8 |
| 6x30 | 6,4 | 30 | 1,5 |
| 6x30 | 6,4 | 30 | 1,8 |
| 7x20 | 7,4 | 20 | 1,5 |
| 7x25 | 7,4 | 25 | 1,8 |
| 7x30 | 7,4 | 30 | 2 |
| 7x35 | 7,4 | 35 | 2,5 |
| 8x25 | 8,4 | 25 | 1,5 |
| 8x25 | 8,4 | 25 | 1,8 |
| 8x30 | 8,4 | 30 | 1,5 |
| 8x30 | 8,4 | 30 | 2 |
| 8x35 | 8,4 | 35 | 2 |
| 8x35 | 8,4 | 35 | 2,5 |
| 9x30 | 9,4 | 30 | 2 |
| 9x35 | 9,4 | 35 | 2,5 |
| 9x40 | 9,4 | 40 | 2,5 |
| 10x30 | 10,5 | 30 | 1,5 |
| 10x30 | 10,5 | 30 | 2 |
| 10x35 | 10,5 | 35 | 2 |
| 10x35 | 10,5 | 35 | 2,5 |
| 10x40 | 10,5 | 40 | 2,5 |
| 12x40 | 12 | 40 | 2 |
| 13x32 | 13 | 32 | 2 |
| 13x45 | 13 | 45 | 2,5 |
DIN | Megnevezés | Material | d1 | L | Egység csomag | |
|---|---|---|---|---|---|---|
| Flat washers without chamfer, large outside diameter | Steel | 12 | 100 db | Rendelhető | |
| Flat washers without chamfer, large outside diameter | Steel | 13 | 100 db | Rendelhető | |
| Flat washers without chamfer, large outside diameter | Steel | 13 | 100 db | Rendelhető |
Total execution time in seconds: 0.16135191917419
