|
|
Login Registration |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | Az ISO 9001:2015 szabvány szerinti tanúsítást a TÜV Rheinland Cert GmbH állította ki. Érvényessége: 2027.12.17. | Letöltés |
| d1 | 2 | 3 | 4 | 5 | 6 | 8 |
| Tol. | h9 | h9 | h11 | h11 | h11 | h11 |
| d2 | 1 | 1,5 | 2,4 | 2,8 | 3,8 | 5 |
| c | 0,25 | 0,4 | 0,5 | 0,6 | 0,8 | 1 |
| n = m | 0,8 | 1 | 1,4 | 1,6 | 1,6 | 2 |
| Toleranz Bohrung (furat) | H9 | H9 | H11 | H11 | H11 | H11 |
DIN | Megnevezés | Material | d1 | L | Egység csomag | |
|---|---|---|---|---|---|---|
DIN1469C | Grooved pins type C, half length grooved with gorge | Steel | 2 | 6 | 100 db | Rendelhető |
DIN1469C | Grooved pins type C, half length grooved with gorge | Steel | 2 | 8 | 100 db | Rendelhető |
DIN1469C | Grooved pins type C, half length grooved with gorge | Steel | 2 | 10 | 100 db | Rendelhető |
DIN1469C | Grooved pins type C, half length grooved with gorge | Steel | 2 | 12 | 100 db | Rendelhető |
DIN1469C | Grooved pins type C, half length grooved with gorge | Steel | 3 | 6 | 100 db | Rendelhető |
DIN1469C | Grooved pins type C, half length grooved with gorge | Steel | 3 | 8 | 100 db | Rendelhető |
DIN1469C | Grooved pins type C, half length grooved with gorge | Steel | 3 | 10 | 100 db | Rendelhető |
DIN1469C | Grooved pins type C, half length grooved with gorge | Steel | 3 | 12 | 100 db | Rendelhető |
DIN1469C | Grooved pins type C, half length grooved with gorge | Steel | 3 | 16 | 100 db | Rendelhető |
DIN1469C | Grooved pins type C, half length grooved with gorge | Steel | 3 | 20 | 100 db | Rendelhető |
Total execution time in seconds: 0.20111703872681
