|
|
Login Registration |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | Az ISO 9001:2015 szabvány szerinti tanúsítást a TÜV Rheinland Cert GmbH állította ki. Érvényessége: 2027.12.17. | Letöltés |
|
d1 |
Tol. |
d2 |
a |
b |
d5 |
s |
| 1,5 | h9 | 5,4 | 1,8 | 1,4 | 1 | 0,5 |
| 1,6 | h9 | 5,6 | 1,8 | 1,4 | 1 | 0,5 |
| 2 | h9 | 5,8 | 1,8 | 1,4 | 1 | 0,5 |
| 2,2 | h9 | 6 | 1,8 | 1,55 | 1 | 0,5 |
| 2,5 | h9 | 6,5 | 1,85 | 1,55 | 1 | 0,6 |
| 2,8 | h9 | 7 | 2 | 1,55 | 1 | 0,6 |
| 3 | h9 | 7,4 | 2,1 | 1,7 | 1,2 | 0,7 |
| 3,5 | h11 | 8 | 2,1 | 1,75 | 1,2 | 0,7 |
| 4 | h11 | 9 | 2,4 | 1,9 | 1,2 | 0,8 |
| 4,5 | h11 | 9,4 | 2,4 | 1,95 | 1,2 | 0,8 |
| 5 | h11 | 10,2 | 2,5 | 2,25 | 1,2 | 0,8 |
| 5,5 | h11 | 10,8 | 2,6 | 2,4 | 1,2 | 0,8 |
| 6 | h11 | 11,4 | 2,6 | 2,5 | 1,2 | 1 |
| 6,35 | h11 | 11,8 | 2,6 | 2,7 | 1,2 | 1 |
| 7 | h11 | 12,8 | 2,6 | 2,9 | 1,2 | 1 |
| 7,25 | h11 | 13,5 | 2,6 | 2,8 | 1,2 | 1 |
| 8 | h11 | 14,8 | 3,3 | 3 | 1,5 | 1,2 |
| 9 | h11 | 15,8 | 3,3 | 3,2 | 1,5 | 1,2 |
| 10 | h11 | 17,5 | 3,3 | 3,6 | 1,5 | 1,2 |
| 11 | h11 | 19 | 3,3 | 3,9 | 1,5 | 1,2 |
| 12 | h11 | 21 | 4,3 | 4,3 | 1,8 | 1,5 |
| 13 | h11 | 23,5 | 4,3 | 5 | 1,8 | 1,5 |
| 14 | h11 | 25 | 4,3 | 5,3 | 1,8 | 1,5 |
| 15 | h11 | 26,5 | 4,3 | 5,6 | 1,8 | 1,5 |
| 16 | h11 | 28,5 | 4,5 | 6 | 1,8 | 1,5 |
| 17 | h11 | 30 | 6 | 6,3 | 2,2 | 1,75 |
| 18 | h11 | 32 | 6 | 6,75 | 2,2 | 1,75 |
| 19 | h11 | 33,5 | 6 | 7 | 2,2 | 1,75 |
| 20 | h11 | 35 | 6 | 7,25 | 2,2 | 1,75 |
DIN | Megnevezés | Material | d1 | L | Egység csomag | |
|---|---|---|---|---|---|---|
| Grip rings for shafts without groove | Steel | 1.5 | 200 db | Rendelhető | |
| Grip rings for shafts without groove | Steel | 1.6 | 200 db | Rendelhető | |
| Grip rings for shafts without groove | Steel | 2 | 200 db | Rendelhető | |
| Grip rings for shafts without groove | Steel | 2.2 | 200 db | Rendelhető | |
| Grip rings for shafts without groove | Steel | 2.5 | 200 db | Rendelhető | |
| Grip rings for shafts without groove | Steel | 2.8 | 200 db | Rendelhető | |
| Grip rings for shafts without groove | Steel | 3 | 200 db | Rendelhető | |
| Grip rings for shafts without groove | Steel | 3.5 | 200 db | Rendelhető | |
| Grip rings for shafts without groove | Steel | 4 | 200 db | Rendelhető | |
| Grip rings for shafts without groove | Steel | 4.5 | 100 db | Rendelhető |
Total execution time in seconds: 0.17764186859131
