|
|
Login Registration |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | Az ISO 9001:2015 szabvány szerinti tanúsítást a TÜV Rheinland Cert GmbH állította ki. Érvényessége: 2027.12.17. | Letöltés |
|
Dimension |
d1 |
d2 |
s |
| M2,3 | 2,5 | 7 | 0,8 |
| M2,5 | 2,7 | 8 | 0,8 |
| M3 | 3,2 | 9 | 0,8 |
| M3,5 | 3,7 | 11 | 0,8 |
| M4 | 4,3 | 12 | 1 |
| M5 | 5,3 | 15 | 1,2 |
| M6 | 6,4 | 18 | 1,6 |
| M7 | 7,4 | 22 | 2 |
| M8 | 8,4 | 24 | 2 |
| M10 | 10,5 | 30 | 2,5 |
| M12 | 13 | 37 | 3 |
| M14 | 15 | 44 | 3 |
| M16 | 17 | 50 | 3 |
| M18 | 20 | 56 | 4 |
| M20 | 22 | 60 | 4 |
DIN | Megnevezés | Material | d1 | L | Egység csomag | |
|---|---|---|---|---|---|---|
DIN9021 | Flat washers without chamfer | Brass | M3 | 100 db | Rendelhető | |
DIN9021 | Flat washers without chamfer | Brass | M4 | 100 db | Készleten | |
DIN9021 | Flat washers without chamfer | Brass | M5 | 100 db | Rendelhető | |
DIN9021 | Flat washers without chamfer | Brass | M6 | 100 db | Teljes mennyiség nincs készleten | |
DIN9021 | Flat washers without chamfer | Brass | M8 | 100 db | Rendelhető | |
DIN9021 | Flat washers without chamfer | Brass | M10 | 100 db | Rendelhető | |
DIN9021 | Flat washers without chamfer | Brass | M12 | 100 db | Rendelhető | |
DIN9021 | Flat washers without chamfer | Brass | M14 | 50 db | Rendelhető | |
DIN9021 | Flat washers without chamfer | Brass | M16 | 50 db | Rendelhető |
Total execution time in seconds: 0.1414999961853
