|
|
Login Registration |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
![]() | Az ISO 9001:2015 szabvány szerinti tanúsítást a TÜV Rheinland Cert GmbH állította ki. Érvényessége: 2027.12.17. | Letöltés |
|
Dimension (d1)
|
e min |
h
|
s
|
t min |
t max |
| M3 | 6,08 | 6 | 5,5 | 3,6 | 4 |
| M4 | 7,66 | 8 | 7 | 5,26 | 5,74 |
| M5 | 8,79 | 10 | 8 | 7,21 | 7,79 |
| M6 | 11,05 | 12 | 10 | 7,71 | 8,29 |
| M8 | 14,38 | 15 | 13 | 10,65 | 11,35 |
| M10 | 18,9 | 18 | 17/16 | 12,65 | 13,35 |
| M12 | 21,1 | 22 | 19/18 | 15,65 | 16,35 |
| M14 | 24,49 | 25 | 22/21 | 17,65 | 18,35 |
| M16 | 26,75 | 28 | 24 | 20,58 | 21,42 |
| M18 | 30,14 | 32 | 27 | 24,58 | 25,42 |
| M20 | 33,53 | 34 | 30 | 25,58 | 26,42 |
| M22 | 35,72 | 39 | 32/34 | 28,58 | 29,42 |
| M24 | 39,98 | 42 | 36 | 30,5 | 31,5 |
DIN | Megnevezés | Material | d1 | L | Egység csomag | |
|---|---|---|---|---|---|---|
DIN1587 | Domed hex cap nuts (Acorn nuts) | Brass | 3 | 100 db | Rendelhető | |
DIN1587 | Domed hex cap nuts (Acorn nuts) | Brass | 4 | 100 db | Rendelhető | |
DIN1587 | Domed hex cap nuts (Acorn nuts) | Brass | 5 | 100 db | Rendelhető | |
DIN1587 | Domed hex cap nuts (Acorn nuts) | Brass | 6 | 50 db | Rendelhető | |
DIN1587 | Domed hex cap nuts (Acorn nuts) | Brass | 8 | 25 db | Rendelhető | |
DIN1587 | Domed hex cap nuts (Acorn nuts) | Brass | 10 | 5 db | Rendelhető | |
DIN1587 | Domed hex cap nuts (Acorn nuts) | Brass | 12 | 5 db | Rendelhető | |
DIN1587 | Domed hex cap nuts (Acorn nuts) | Brass | 14 | 5 db | Rendelhető |
Total execution time in seconds: 0.15600299835205
